Capacity Chart
   Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples
LxWxH Sq. Feet Theater Schoolroom Conference UShape Reception Banquet
   Grand Ballroom 60x142x15 8,520 880 350 - - 880 530
    Salon A 30x47x15 1,410 130 48 26 29 130 60
    Salon B 30x47x15 1,410 130 48 26 29 130 60
    Salon C 60x47x15 2,820 308 108 42 42 308 150
   Salon D 60x47x15 2,820 256 96 40 42 256 150
   Salon A-B 60x47x15 2,820 256 96 40 42 256 120
   Salon A-B-C 60x95x15 5,700 575 234 64 69 575 400
   Salon C-D 60x95x15 5,700 575 234 64 69 575 400
   La Vista Terrace - - - - - - - 200
   Tradewinds Beach - - - - - - - 500
   West Lawn - - - - - - 430 400
   South Beach - - - - - - 480 450
   Amsterdam Ballroom 23x68x8 1,564 120 84 45 39 120 80
   Amsterdam I 23x34x8 782 54 45 26 20 54 40
   Amsterdam 2 23x34x8 782 54 45 26 20 54 40
   Delft 23x20x8 473 40 12 12 13 40 10
   Board Room 23x19x8 426 - - 12 - - -